<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tea With Gary</title>
	<atom:link href="http://teawithgary.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://teawithgary.net</link>
	<description>It&#039;s all about the taste!</description>
	<lastBuildDate>Fri, 24 May 2013 15:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teawithgary.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/19b654cb6476bcd9a80f89084dd03878?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tea With Gary</title>
		<link>http://teawithgary.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teawithgary.net/osd.xml" title="Tea With Gary" />
	<atom:link rel='hub' href='http://teawithgary.net/?pushpress=hub'/>
		<item>
		<title>Sweet plus tea does not necessarily equal sweet tea</title>
		<link>http://teawithgary.net/2013/05/19/sweet-plus-tea-does-not-necessarily-equal-sweet-tea/</link>
		<comments>http://teawithgary.net/2013/05/19/sweet-plus-tea-does-not-necessarily-equal-sweet-tea/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:33:00 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[April Fools Day]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[green sweet tea]]></category>
		<category><![CDATA[Housekeeping in Old Virginia]]></category>
		<category><![CDATA[John Noel]]></category>
		<category><![CDATA[Marion Cabell Tyree]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweet green tea]]></category>
		<category><![CDATA[sweet tea]]></category>
		<category><![CDATA[sweetened tea]]></category>
		<category><![CDATA[sweetener]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=871</guid>
		<description><![CDATA[Here&#8217;s a tip for my fellow Yankees: if a Southern friend asks for a cup of sweet tea, do not hand them a glass of iced tea and a couple of packets of sweetener. Sweet tea and sweetened tea are simply not the same thing. They take their sweet tea quite seriously in Georgia. A [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=871&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/05/19/sweet-plus-tea-does-not-necessarily-equal-sweet-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/05/sweetener.jpg?w=300" medium="image">
			<media:title type="html">Sweetener packs in a pile of sugar</media:title>
		</media:content>
	</item>
		<item>
		<title>The Perfect Cup of Tea part 2 (Royal Society of Chemistry)</title>
		<link>http://teawithgary.net/2013/05/01/the-perfect-cup-of-tea-part-2/</link>
		<comments>http://teawithgary.net/2013/05/01/the-perfect-cup-of-tea-part-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:52:09 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Tea Business]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Assam tea]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British tea]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[microwave ovens]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk in tea]]></category>
		<category><![CDATA[oolong]]></category>
		<category><![CDATA[perfect cup of tea]]></category>
		<category><![CDATA[Royal Society of Chemistry]]></category>
		<category><![CDATA[slurping]]></category>
		<category><![CDATA[slurping tea]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar in tea]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=861</guid>
		<description><![CDATA[Last week, we took a look at the International Organization for Standards (ISO) and their standard for the perfect cup of tea (ISO 3103:1980). They are by no means the only organization out there that believes it knows what constitutes &#8220;perfect&#8221; when tea is concerned! Today, we&#8217;ll look at Britain&#8217;s Royal Society of Chemistry, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=861&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/05/01/the-perfect-cup-of-tea-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/rsc-teacup.jpg?w=300" medium="image">
			<media:title type="html">RSC teacup</media:title>
		</media:content>
	</item>
		<item>
		<title>Making the perfect cup better?</title>
		<link>http://teawithgary.net/2013/05/01/making-the-perfect-cup-better/</link>
		<comments>http://teawithgary.net/2013/05/01/making-the-perfect-cup-better/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:58:44 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Tea Business]]></category>
		<category><![CDATA[British Standards Institution]]></category>
		<category><![CDATA[BS-11287]]></category>
		<category><![CDATA[BS-3720]]></category>
		<category><![CDATA[BS-6008]]></category>
		<category><![CDATA[BS-7390]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[Ig Nobel Prize]]></category>
		<category><![CDATA[Marc Abrahams]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=867</guid>
		<description><![CDATA[What timely news! Last week, I wrote about standards for preparing the perfect cup of tea, including ISO 3103:1980 and the British standard BS-6008. A couple of days ago, Marc Abrahams wrote an article for the Guardian entitled &#8220;The correct way to make a cuppa is being reviewed,&#8221; which says that the British Standards Institution [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=867&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/05/01/making-the-perfect-cup-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>
	</item>
		<item>
		<title>The Perfect Cup of Tea part 1 (ISO 3103:1980)</title>
		<link>http://teawithgary.net/2013/04/24/the-perfect-cup-of-tea/</link>
		<comments>http://teawithgary.net/2013/04/24/the-perfect-cup-of-tea/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:51:05 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Tea Business]]></category>
		<category><![CDATA[American National Standards Institute]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[BS-6008]]></category>
		<category><![CDATA[Creative Commons Attribution-ShareAlike License]]></category>
		<category><![CDATA[Ig Nobel Prize]]></category>
		<category><![CDATA[International Organization for Standards]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[ISO 3103:1980]]></category>
		<category><![CDATA[organoleptic]]></category>
		<category><![CDATA[perfect cup of tea]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=857</guid>
		<description><![CDATA[Everybody wants to brew the perfect cup of tea. Well, except those silly coffee drinkers, but we usually ignore them on our tea blogs, don&#8217;t we? I&#8217;ve made it clear on this blog before that I&#8217;m not a big fan of tea Nazis, nor do I necessarily agree with folks like George Orwell about what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=857&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/04/24/the-perfect-cup-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/iso-teacup.jpg?w=300" medium="image">
			<media:title type="html">ISO teacup</media:title>
		</media:content>
	</item>
		<item>
		<title>Argentina and Yerba Maté: Stop 8 on the World Tea Tasting Tour</title>
		<link>http://teawithgary.net/2013/04/19/argentina-and-yerba-mate-stop-8-on-the-world-tea-tasting-tour/</link>
		<comments>http://teawithgary.net/2013/04/19/argentina-and-yerba-mate-stop-8-on-the-world-tea-tasting-tour/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:14:04 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[bombilla]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[gourd]]></category>
		<category><![CDATA[guampa]]></category>
		<category><![CDATA[mate ceremony]]></category>
		<category><![CDATA[mate gourd]]></category>
		<category><![CDATA[mateine]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[roasted mate]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[tereré]]></category>
		<category><![CDATA[theobromine]]></category>
		<category><![CDATA[theophylline]]></category>
		<category><![CDATA[yerba mate]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=847</guid>
		<description><![CDATA[While Europe was getting hooked on coffee and Asia was drinking tea, the people of Argentina and Paraguay were enjoying their own indigenous source of caffeine: yerba maté. Yerba maté comes from a plant called Ilex paraguariensis, a species of holly which contains caffeine and other xanthines. Maté is a traditional beverage throughout South America, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=847&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/04/19/argentina-and-yerba-mate-stop-8-on-the-world-tea-tasting-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide012.jpg" medium="image">
			<media:title type="html">Mate-Slide01</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rooibos of South Africa: Stop 7 on the World Tea Tasting Tour</title>
		<link>http://teawithgary.net/2013/04/07/the-rooibos-of-south-africa-stop-7-on-the-world-tea-tasting-tour/</link>
		<comments>http://teawithgary.net/2013/04/07/the-rooibos-of-south-africa-stop-7-on-the-world-tea-tasting-tour/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:01:43 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[Aspalathus linearis]]></category>
		<category><![CDATA[BlueBeary]]></category>
		<category><![CDATA[blueberry rooibos]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Cape Town Fog]]></category>
		<category><![CDATA[couscous]]></category>
		<category><![CDATA[Cyclopia]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[green rooibos]]></category>
		<category><![CDATA[hibiscus]]></category>
		<category><![CDATA[honeybush]]></category>
		<category><![CDATA[iced rooibos]]></category>
		<category><![CDATA[Jamaica Red Rooibos]]></category>
		<category><![CDATA[London Fog]]></category>
		<category><![CDATA[red rooibos]]></category>
		<category><![CDATA[rooibos]]></category>
		<category><![CDATA[rooibosch]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[tannins]]></category>
		<category><![CDATA[Western Cape]]></category>
		<category><![CDATA[Yellowstone Wildlife Sanctuary]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=842</guid>
		<description><![CDATA[If you&#8217;re looking for a drink with all the health benefits of tea, a similarly great taste, but no caffeine, look to South Africa! Rooibos is made from the South African red bush (Aspalathus linearis). Using rooibos instead of tea is a great way to enjoy a caffeine-free hot (or iced) drink without using any [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=842&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/04/07/the-rooibos-of-south-africa-stop-7-on-the-world-tea-tasting-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide011.jpg" medium="image">
			<media:title type="html">South Africa-Slide01</media:title>
		</media:content>
	</item>
		<item>
		<title>The Oolongs of Taiwan: Stop 6 on the World Tea Tasting Tour</title>
		<link>http://teawithgary.net/2013/04/02/the-oolongs-of-taiwan-stop-6-on-the-world-tea-tasting-tour/</link>
		<comments>http://teawithgary.net/2013/04/02/the-oolongs-of-taiwan-stop-6-on-the-world-tea-tasting-tour/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:48:41 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[bai hao]]></category>
		<category><![CDATA[bao zhong]]></category>
		<category><![CDATA[black dragon tea]]></category>
		<category><![CDATA[boba milk tea]]></category>
		<category><![CDATA[boba tea]]></category>
		<category><![CDATA[bragger's tea]]></category>
		<category><![CDATA[bubble tea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Formosa]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Iron Goddess of Mercy]]></category>
		<category><![CDATA[John Dodd]]></category>
		<category><![CDATA[Ke Chao]]></category>
		<category><![CDATA[mango oolong]]></category>
		<category><![CDATA[Oriental Beauty]]></category>
		<category><![CDATA[pouchong]]></category>
		<category><![CDATA[profound orchid]]></category>
		<category><![CDATA[qilan oolong]]></category>
		<category><![CDATA[Shui Xian]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tea Research Institute of Taiwan]]></category>
		<category><![CDATA[TieGuanYin]]></category>
		<category><![CDATA[white tip oolong]]></category>
		<category><![CDATA[Wuyi]]></category>
		<category><![CDATA[wuyi mountains]]></category>
		<category><![CDATA[Wuyi oolong]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=827</guid>
		<description><![CDATA[Taiwan may not have originated oolong tea, but it is definitely at the forefront of oolongs today. At this stop on the tea tour, attendees learned about what oolong tea actually is, and tasted a variety of Taiwanese oolongs, including Bao Zhong, White Tip Bai Hao, and of course Tieguanyin, better known as &#8220;Iron Goddess [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=827&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/04/02/the-oolongs-of-taiwan-stop-6-on-the-world-tea-tasting-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide01.jpg" medium="image">
			<media:title type="html">Taiwan-Slide01</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/800px-taiwan-flag.png?w=150" medium="image">
			<media:title type="html">Taiwan Flag</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide12.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide12</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide13.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide13</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide14.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide14</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide15.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide15</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide16.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide16</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/04/slide18.jpg?w=300" medium="image">
			<media:title type="html">Taiwan-Slide18</media:title>
		</media:content>
	</item>
		<item>
		<title>Deepest Africa &#8211; The Tea of Kenya: Stop 5 on the World Tea Tasting Tour</title>
		<link>http://teawithgary.net/2013/03/28/deepest-africa-the-tea-of-kenya-stop-5-on-the-world-tea-tasting-tour/</link>
		<comments>http://teawithgary.net/2013/03/28/deepest-africa-the-tea-of-kenya-stop-5-on-the-world-tea-tasting-tour/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 02:31:32 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[anthocyanin]]></category>
		<category><![CDATA[astringency]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[ethical tea partnership]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[FBOP]]></category>
		<category><![CDATA[Gary's Kilty Pleasure]]></category>
		<category><![CDATA[Golden Safari]]></category>
		<category><![CDATA[Joy W'Njuguna]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kericho]]></category>
		<category><![CDATA[Lelsa Estate]]></category>
		<category><![CDATA[masala chai]]></category>
		<category><![CDATA[Mount Kenya]]></category>
		<category><![CDATA[Mukengeria River]]></category>
		<category><![CDATA[Nandi Chai]]></category>
		<category><![CDATA[purple tea]]></category>
		<category><![CDATA[Rift Valley]]></category>
		<category><![CDATA[Rift Valley green tea]]></category>
		<category><![CDATA[Royal Tajiri]]></category>
		<category><![CDATA[Royal Tea of Kenya]]></category>
		<category><![CDATA[Rundu River]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[silver needle]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[TRFK306/1]]></category>
		<category><![CDATA[white whisper tea]]></category>
		<category><![CDATA[World Tea Expo]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=804</guid>
		<description><![CDATA[When you think of tea, Africa probably isn&#8217;t the first place to pop into your mind, but Kenya is the largest exporter of tea in the world. Tea has revitalized their economy, and tea lovers everywhere became winners. Red Lodge Books &#38; Tea works with family owned plantations in Kenya, and was the first tea [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=804&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/03/28/deepest-africa-the-tea-of-kenya-stop-5-on-the-world-tea-tasting-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide013.jpg" medium="image">
			<media:title type="html">Kenya Title Slide</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide071.jpg" medium="image">
			<media:title type="html">Kenya-Slide07</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide081.jpg" medium="image">
			<media:title type="html">Kenya-Slide08</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide101.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide10</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide121.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide12</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide154.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide15</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide164.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide16</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide174.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide17</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide191.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide19</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide231.jpg?w=300" medium="image">
			<media:title type="html">Kenya-Slide23</media:title>
		</media:content>
	</item>
		<item>
		<title>Kenyan Tea in the News</title>
		<link>http://teawithgary.net/2013/03/27/kenyan-tea-in-the-news/</link>
		<comments>http://teawithgary.net/2013/03/27/kenyan-tea-in-the-news/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:57:23 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Tea Business]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[purple tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[rhino teapot]]></category>
		<category><![CDATA[KTDA]]></category>
		<category><![CDATA[Kenyan Tea Development Agency]]></category>
		<category><![CDATA[Gura project]]></category>
		<category><![CDATA[Gura river]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Kenyan tea production]]></category>
		<category><![CDATA[handcrafted purple tea]]></category>
		<category><![CDATA[Nandi Chai]]></category>
		<category><![CDATA[Royal Tea of Kenya]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[African chai tea]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=795</guid>
		<description><![CDATA[For some reason, there seems to be a lot going in in the world of Kenyan tea this month! Kenya is the world&#8217;s largest exporter of tea. Not the largest producer, for they consume less than a tenth of the 345,000 tons of tea they produce each year &#8212; as opposed to China, which produces [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=795&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/03/27/kenyan-tea-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/flag-kenya.png?w=150" medium="image">
			<media:title type="html">Flag of Kenya</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/nandi-chai.jpg?w=604" medium="image">
			<media:title type="html">Nandi Chai</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/amelia-rhino-teapot.jpg" medium="image">
			<media:title type="html">Amelia Rhino teapot</media:title>
		</media:content>
	</item>
		<item>
		<title>Chanoyu: The Way of Tea</title>
		<link>http://teawithgary.net/2013/03/26/chanoyu-the-way-of-tea/</link>
		<comments>http://teawithgary.net/2013/03/26/chanoyu-the-way-of-tea/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:33:08 +0000</pubDate>
		<dc:creator>Gary Robson</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Styles & Blends]]></category>
		<category><![CDATA[chaki]]></category>
		<category><![CDATA[chanoyu]]></category>
		<category><![CDATA[chasen]]></category>
		<category><![CDATA[chawan]]></category>
		<category><![CDATA[jaku]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Karin Solberg]]></category>
		<category><![CDATA[kei]]></category>
		<category><![CDATA[matcha]]></category>
		<category><![CDATA[matcha bowls]]></category>
		<category><![CDATA[matcha caddy]]></category>
		<category><![CDATA[matcha scoop]]></category>
		<category><![CDATA[matcha whisk]]></category>
		<category><![CDATA[powdered tea]]></category>
		<category><![CDATA[Rikyu]]></category>
		<category><![CDATA[saccharin]]></category>
		<category><![CDATA[sei]]></category>
		<category><![CDATA[Sen no Rikyū]]></category>
		<category><![CDATA[tea caddy]]></category>
		<category><![CDATA[tea whisk]]></category>
		<category><![CDATA[the way of tea]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[wa kei sei jaku]]></category>
		<category><![CDATA[wabi-cha]]></category>
		<category><![CDATA[wabi-sabi]]></category>

		<guid isPermaLink="false">http://teawithgary.net/?p=787</guid>
		<description><![CDATA[This is part two of my article on the Japanese stop of our World Tea Tasting Tour. Part one was posted a few days ago. The Japanese tea ceremony has been around for a very long time, but it was solidified into its current form in the 1500s by a man named Sen no Rikyū. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teawithgary.net&#038;blog=28318604&#038;post=787&#038;subd=teawithgary&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teawithgary.net/2013/03/26/chanoyu-the-way-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b71aaee1cee259effb611bade426ca2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garyrobson</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide20.jpg" medium="image">
			<media:title type="html">The Tea Ceremony</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide211.jpg" medium="image">
			<media:title type="html">wa kei sei jaku</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide22.jpg" medium="image">
			<media:title type="html">Chawan, Chashaku, Chasen, Chaki</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide19.jpg" medium="image">
			<media:title type="html">Chawan</media:title>
		</media:content>

		<media:content url="http://teawithgary.files.wordpress.com/2013/03/slide23.jpg" medium="image">
			<media:title type="html">Meditative Ritual</media:title>
		</media:content>
	</item>
	</channel>
</rss>
